Bookings vs Plan
FY2026 · are we on plan?The full chain on one page: Plan (budget) → Booked (won estimates) → Actual (delivered margin from the Exec Suite, by division). Coverage = booked ÷ planned revenue. Booking below plan margin misses profit even at full revenue; actual below plan margin means execution is eroding it.
Consolidated · FY2026
1.9% of plan booked
Plan revenue
$84M
Booked (won)
$1.61M
1.9% of plan
Open pipeline
$189,768
2 estimates
Won margin
23.9%
plan 23.9%
Margin vs plan
at/above planbelowplan target
IC&E
10.5% actual · plan 12.7%
Specialist
17.0% actual · plan 24.3%
Scaffolding
2.6% actual · plan 27.8%
Mechanical
9.6% actual · plan 25.6%
FME
22.3% actual · plan 22.9%
Consolidated
10.3% · plan 23.9%
| Division | Plan rev | Booked | Coverage | To go | Open pipe | Won margin | Plan margin | Actual (Exec) | Win rate |
|---|---|---|---|---|---|---|---|---|---|
| IC&E | $11,000,000 | $0 | 0.0% | $11,000,000 | $93,191 | — | 12.7% | 10.5% | — |
| Specialist | $14,000,000 | $0 | 0.0% | $14,000,000 | $0 | — | 24.3% | 17.0% | 0.0% |
| Scaffolding | $18,000,000 | $0 | 0.0% | $18,000,000 | $0 | — | 27.8% | 2.6% | — |
| Mechanical | $34,000,000 | $1,610,326 | 4.7% | $32,389,674 | $96,577 | 23.9% | 25.6% | 9.6% | 100.0% |
| FME | $7,000,000 | $0 | 0.0% | $7,000,000 | $0 | — | 22.9% | 22.3% | — |
| Consolidated | $84,000,000 | $1,610,326 | 1.9% | $82,389,674 | $189,768 | 23.9% | 23.9% | 10.3% | 94.1% |
Plan margin = budget gross margin (covers overhead + profit). Coverage counts won estimates only; open pipeline is draft + submitted. Set an estimate's status on its page.