Job Pricing
Pricing Desk5 estimates · T&M and lump-sum
$189,768
In flight
$189,768
Out for bid
$1.61M
Won
0
Thin margins
Estimates
5 shown| Estimate | Customer | Division | Mode | Price | Margin | Status | |
|---|---|---|---|---|---|---|---|
| ST hot reheat valve repair | Coastal Utilities | Specialist | T&M | $100,438 | 25.4% | Lost | |
| Unit 5 combustion inspection | Delta Energy | IC&E | T&M | $93,191 | 33.0% | Out for bid | |
| GT11 major overhaul | Bayou Cogen | Mechanical | Lump-sum | $1,582,554 | 23.8% | Won | |
| Compressor wash + borescope | Gulf Power | Mechanical | T&M | $27,772 | 30.3% | Won | |
| Unit 3 HGP outage support | Riverbend Energy | Mechanical | T&M | $96,577 | 29.5% | Out for bid |
ST hot reheat valve repair
Coastal Utilities
Specialist · T&MLost
$100,438
25.4% margin
Unit 5 combustion inspection
Delta Energy
IC&E · T&MOut for bid
$93,191
33.0% margin
GT11 major overhaul
Bayou Cogen
Mechanical · Lump-sumWon
$1,582,554
23.8% margin
Compressor wash + borescope
Gulf Power
Mechanical · T&MWon
$27,772
30.3% margin
Unit 3 HGP outage support
Riverbend Energy
Mechanical · T&MOut for bid
$96,577
29.5% margin